|
Detalhes do produto:
|
| Nome do produto: | Banda de tiras de embalagem pp | Marca: | PP strapping |
|---|---|---|---|
| Material: | Matéria prima dos PP | Superfície da alça: | Gravado, alise |
| Força de tração de alça: | 60-300kgf (conforme exigência personalizada) | Grade Strap: | Grau manual / Semiautomático / Totalmente automático |
| embalagem: | Rolo/ caixa/ palete | Largura: | 5-19mm |
| Grossura: | 0,3-1,2mm | Aplicativo: | caixas/papel etc. |
PP strapping is a common packaging material made of polypropylene resin. It is widely used to bundle cartons, pallets and various goods for storage and transportation. Lightweight, flexible and cost-effective, it is an essential packaging solution for modern logistics industries.
Choosing the right material improves packaging performance and reduces costs.
| Width | Thickness | Pull Force | Total Weight | Net Weight | Core Diameter | Length |
|---|---|---|---|---|---|---|
| 5.0mm | 0.45mm | >50kg | 10kg | 9.5kg | 200mm | 7500m |
| 6.0mm | 0.50mm | >65kg | 10kg | 9.5kg | 200mm | 5500m |
| 8.0mm | 0.40mm | >70kg | 10kg | 9.5kg | 200mm | 4750m |
| 8.0mm | 0.50mm | >90kg | 10kg | 9.5kg | 200mm | 4200m |
| 9.0mm | 0.50mm | >85kg | 10kg | 9.5kg | 200mm | 3800m |
| 9.0mm | 0.60mm | >90kg | 10kg | 9.5kg | 200mm | 3500m |
| 9.0mm | 0.70mm | >110kg | 10kg | 9.5kg | 200mm | 3000m |
| 9.0mm | 0.80mm | >120kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.50mm | >110kg | 10kg | 9.5kg | 200mm | 3390m |
| 12.0mm | 0.60mm | >120kg | 10kg | 9.5kg | 200mm | 3000m |
| 12.0mm | 0.70mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.80mm | >150kg | 10kg | 9.5kg | 200mm | 2100m |
| 13.5mm | 0.50mm | >120kg | 10kg | 9.5kg | 200mm | 2800m |
| 13.5mm | 0.60mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 13.5mm | 0.70mm | >150kg | 10kg | 9.5kg | 200mm | 2200m |
| 13.5mm | 0.80mm | >160kg | 10kg | 9.5kg | 200mm | 1900m |
| 15.0mm | 0.50mm | >150kg | 10kg | 9.5kg | 200mm | 2350m |
| 15.0mm | 0.60mm | >160kg | 10kg | 9.5kg | 200mm | 2200m |
| 15.0mm | 0.70mm | >170kg | 10kg | 9.5kg | 200mm | 2100m |
| 15.0mm | 0.80mm | >180kg | 10kg | 9.5kg | 200mm | 1450m |
| 15.0mm | 1.00mm | >200kg | 10kg | 9.5kg | 200mm | 1180m |
| 18.0mm | 0.80mm | >280kg | 10kg | 9.5kg | 200mm | 1350m |
| 19.0mm | 0.60mm | >260kg | 10kg | 9.5kg | 200mm | 1790m |
| 19.0mm | 0.70mm | >300kg | 10kg | 9.5kg | 200mm | 1530m |
| 19.0mm | 0.80mm | >340kg | 10kg | 9.5kg | 200mm | 1260m |
| 19.0mm | 1.00mm | >260kg | 10kg | 9.5kg | 200mm | 1000m |
Polyester PP/PET Strapping Band has become a popular alternative to steel for all but the very heaviest loads. Pound for pound, PET is stronger than steel, meaning that PET strapping with the same break load will be lighter than its steel strapping equivalent.
Polypropylene strapping has a matte finish and is usually embossed. Tension retention - Polyester retains tension over a long period of time. Polypropylene has low retained tension, often losing about half of the applied tension with an hour of being applied.
Polyester strapping are characterized by a very consistent tensile strength and a very high elongation. Unlike strapping made from steel, Polyester strapping have a high elongation and absorb shocks and impacts during transportation and handling far better than steel strapping.
Pessoa de Contato: Arey
Telefone: +86 17607855313
Fax: 86-0755-88219285
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários