|
Detalhes do produto:
|
| Nome do produto: | Banda de tiras de embalagem pp | Tipo: | PP ATEIRA ATELHA |
|---|---|---|---|
| Material: | Pp como requisitos personalizados | Marca: | Custom Logo and Printing |
| Método de bloqueio de correia: | Método de clipe, método de fusão a quente | Recurso de correia: | Em relevo, resistente ao clima, seguro e econímico, resistente à divisão. |
| Grade Strap: | Tiras de embalagem para grau manual / semi ou grau de máquina automática completa | Superfície da alça: | Tiras tecidas, em relevo e lisadas |
| Embalagem: | Rolo/ caixa/ palete | Uso: | Tiras usadas para combinar, estabilizar, segurando ... |
Durable PET Strap For Packaging And Pallet Fixing Colorful PET Plastic Strapping Belt
About PET strapping
Parameter of JIATUO PET strapping
| Product name | PET strap roll strapping band green packing belt |
| Brand | JIATUO |
| Model type | PET packing belt |
| Length | Customized |
| Width | 9mm-32mm |
| Thickness | 0.6-1.2mm |
| Tensile strength | 300-1000kgf |
| Internal diameter | 200/406mm |
| Material | PET/ Recycle |
| Surface Finish | Smooth or Embossed |
| Color | Green, White, Red, Yellow, Blue |
| Package | Paper, wrap film |
| Application | Machine packing, manual packing |
Specifications can be customized according to customer requirements
General specification of PET strapping
| Specification | Width | Thickness | Pull force | Total weight | Net weight | Core Diameter | Length |
| PET-0905 | 9.0mm | 0.50mm | >150kg | 20kg | 19kg | 200/406mm | 3400m |
| PET-1205 | 12.0mm | 0.50mm | >210kg | 20kg | 19kg | 200/406mm | 2500m |
| PET-1206 | 12.0mm | 0.60mm | >240kg | 20kg | 19kg | 200/406mm | 2300m |
| PET-1606 | 16.0mm | 0.60mm | >350kg | 20kg | 19kg | 200/406mm | 1480m |
| PET-1608 | 16.0mm | 0.80mm | >500kg | 20kg | 19kg | 200/406mm | 1080m |
| PET-1610 | 16.0mm | 1.00mm | >520kg | 20kg | 19kg | 200/406mm | 970m |
| PET-1908 | 19.0mm | 0.80mm | >550kg | 20kg | 19kg | 200/406mm | 1020m |
| PET-1910 | 19.0mm | 1.00mm | >700kg | 20kg | 19kg | 200/406mm | 740m |
| PET-1912 | 19.0mm | 1.20mm | >850kg | 20kg | 19kg | 200/406mm | 660m |
| PET-2510 | 25.0mm | 1.0mm | >1000kg | 20kg | 19kg | 200/406mm | 500m |
| PET-2512 | 25.0mm | 1.2mm | >1100kg | 20kg | 19kg | 200/406mm | 500m |
PET Strapping Core Features
1.Effectively prevents strap splitting during application
2.Eliminates product rust risks associated with metal alternatives
3.Avoids surface scratches on packaged goods
4.Delivers tight, secure bundling for stable cargo handling
5.Easier to handle and operate compared to steel strapping
6.Boosts productivity significantly in fully automated packaging lines
![]()
![]()
![]()
FAQ
1.What grams of the polyester strapping can you offer?
Our products can be customized according to your requirement.
2.Can you do Customization strapping if I provide a photo?
Yes, we do customization & Reproduction service,please check the details and sample above. You need to send the pictures to our email, tell me the specification you want. Then we will quote you exact price. We will take photos for you check.
3.How long does it usually to deliver the plastic strapping?
The production need 7-10 days. We will make the shipment to you immediately. It will take about 18-40 days arrive worldwide. Accurate delivery time depends on the specific quantity.
4.How soon can i get the price quote?
For most projects, once we know your product style, dimensions, paperboard type including caliper, printing requirement and quantity, we can provide you with a price quote within 12 hours.
![]()
Pessoa de Contato: Arey
Telefone: +8617607855313
Fax: 86-0755-88219285
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários